
Congratulations to all our medal winners at the NSW State Age Championships at the weekend. South Maroubra placed 6th overall. Great job by all participants, coaches and team management.
SOUTH MAROUBRA – 2020 NSW Age Championships Results
| Event | Place | Name |
| U/09 Male Surf Race | 1 | Ethan Hoo |
| U11 Male 1 km Beach Run | 1 | Daniel Morrow |
| U/11 Female Beach Relay | 1 | Team A Amy Dickson Charli Reisenleiter Lola Richardson Kylar Vecellio |
| U/12 Mixed Beach Relay | 1 | Team A Jessica Henville Scarlet Mitchell Luke Newrick Jack Richardson |
| U/10 Mixed Beach Relay | 1 | Team A Ashton Biffa Marli Mayne Cobi Ryan-Last Dominic Smith |
| U/09 Male Beach Sprint | 2 | Christian Smith |
| U/10 Female Beach Sprint | 2 | Marli Mayne |
| U/10 Male Beach Relay | 2 | Team A Ashton Biffa Joshua Capaan Isaac Smith Dominic Smith |
| U/14 Male Beach Sprint | 3 | Evan Vukovic |
| U12 Female 1 klm Beach Run | 3 | Piper Simpson |
| All Age Beach Relay | 3 | Team A Ashton Biffa Christopher Kondilios Keilani Manu Luke Newrick Jayden Newrick Evan Vukovic |
| U/11 Male Beach Flags | 3 | Christopher Kondilios |
| U/14 Female Beach Flags | 3 | Ruby Gray |
| U/10 Female Beach Flags | 3 | Cobi Ryan-Last |
| U/14 Male Beach Relay | 3 | Team A Tom Farr-Jones Gabriel Leondaris Romain Spella-Barberet Evan Vukovic |
| U/10 Male Beach Sprint | 3 | Ashton Biffa |
| U/13 Male Surf Team | 3 | Team A Maximo Di Blasio Frederick Mravec Noah Teitler Charlie White |
| U/10 Male Surf Team | 3 | Team A Owen Lloyd-Jones Ryan McNamara Tayte Melia Jordan Pribadi |
| U/13 Female Surf Team | 3 | Team A Sienna Israel Georgie Kiernan Lillie McLean Sarah Ruse |
| U/11 Male Beach Sprint | 4 | Christopher Kondilios |
| U/13 Female Beach Flags | 4 | Keilani Manu |
| U/12 Female Beach Relay | 4 | Team A Jessica Henville Matilda Holland Scarlet Mitchell Piper Simpson |
| U/10 Female Beach Relay | 4 | Team A Chelsea Crean Marli Mayne Cobi Ryan-Last Estelle Soden-Smith |
| U10/U11 2 person R & R | 4 | Team B Olivia Freitas Evans Marli Mayne |
| U/09 Male Surf Team | 5 | Team A Joshua Gough Ethan Hoo Luke Melville Angus Turton |
| All Age (Nipper) 3712 March Past | 5 | Team A Jasmin Alexiou Juliette Anderson-Allen Genevieve Dommel Elizabeth Frawley Elisa Garay Ruby Gray Emily Henville Ellie Nolan Siara Ortolani Charlotte Ryan Matilda Saunders Mia Smith |
| U/09 Female Surf Race | 5 | Chelsea Crean |
| U/09 Female Beach Sprint | 5 | Emily Rana |
| U/11 Male Beach Sprint | 5 | Payton Tarau |
| U10/U11 2 person R & R | 5 | Team E Lily Carter Ellie Nolan |
| U/09 Male Beach Relay | 5 | Team A Billy Beetson Liam Madden Jayden Newrick Christian Smith |
| U/11 Mixed Beach Relay | 6 | Team B Adam Burton Joshua Costa Amy Dickson Lola Richardson |
| U/10 Male Beach Sprint | 6 | Dominic Smith |
| U/10 Female Beach Sprint | 6 | Cobi Ryan-Last |
| U/12 Female Board Race | 6 | Georgie Kiernan |
| U/13 Mixed Cameron Relay | 6 | Team A Maximo Di Blasio Lillie McLean Frederick Mravec Sarah Ruse |
| U/12 Female Surf Race | 6 | Georgie Kiernan |
POINTSCORE RESULTS
| Rank | Club | Points |
| 1 | North Curl Curl SLSC | 289 |
| 2 | Coogee SLSC (NSW) | 219 |
| 3 | Cooks Hill SLSC | 184 |
| 4 | Swansea Belmont SLSC | 175 |
| 5 | Wanda SLSC Inc | 159 |
| 6 | South Maroubra SLSC | 130 |

